Our product range includes a wide range of scaner atm cum coin atm, ss industrial ro plant, recycling ro plant, jumbo filter cartridges, industrial water purification system and recycling reverse osmosis system.
₹ 12500 Get Latest Price
Payment Method | UPI |
Type Of Beverage | Water and juice |
Operation Mode | Coin Operated |
Product Type | Loose Beverages |
Display Type | Digital |
Max Cooling Range | 3-6 (Degree Celsius) |
Ice Weight Range | 10-15 kg |
Country of Origin | Made in India |
₹ 280000 Get Latest Price
Usage/Application | Industrial |
RO Capacity | 2000-3000 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Chiller Cooling Capacity | 0.5 ton |
We are engaged in offering SS Industrial RO Plant, which is extremely praised in the market. Owing to high demand, professionals make these products in varied patterns.
₹ 100000 Get Latest Price
Model Name/Number | SRI SAI DELUXE |
Water Storage Capacity | 2000 L |
RO Capacity | 1000 to 4000 lph |
Purification Type | Reverse osmosis |
Material | FRP |
Usage/Application | Water Purification |
Minimum order quantity: 1 Piece
₹ 375 Get Latest Price
Usage/Application | Water Filter |
Micron Ratings | 1 micron |
Diameter | 1 Inch |
20and30 | 20inch |
₹ 100000 Get Latest Price
Capacity (LPH) | 500 LPH |
Usage/Application | Industries |
Automation Grade | Semi-Automatic |
Material | PVC |
Water Source | Industrial Effluent |
Surface | Polished |
₹ 260000 Get Latest Price
Model Name/Number | ISO Standard |
Brand | Sri Sai Watertech |
RO Capacity | 2000 (Liter/hour) |
Purification Type | Reverse Osmosis |
Material | SS And FRP |
RO Membrane Type | BW |
Usage/Application | Commercial |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | Customised |
₹ 240000 Get Latest Price
Water Storage Capacity | 2000 L |
RO Capacity | 2000-3000 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Material | Mild Steel |
Water Source | Industrial Effluent |
Capacity Inlet Flow Rate | 50 L/Hour |
Motor | 2 kw |
₹ 95000 Get Latest Price
Usage/Application | Industrial |
RO Capacity | 500 LPH |
Material | FRP |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Automatic |
Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 145000 Get Latest Price
Usage/Application | Industrial |
RO Capacity | 2000-3000 (Liter/hour) |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Chiller Cooling Capacity | 0.5 ton |
We offer an extensive range of FRP Industrial Ro Plant to our customers. These are developed using the premium quality material and advanced technology.
₹ 99998 Get Latest Price
Production Capacity | 50 BPM |
Automation Grade | Automatic |
Warranty | 1 year |
Container Type | Jar |
Usage/Application | Industrial |
Country of Origin | Made in India |
₹ 150000 Get Latest Price
Automation Grade | Automatic |
Country of Origin | Made in India |
₹ 150000 Get Latest Price
Automation Grade | Automatic |
Capacity | single |
Country of Origin | Made in India |
₹ 150000 Get Latest Price
Inlet Flow Rate | 10000 m^3/hr |
Usage/Application | Water Distillation |
Voltage | 260 v |
Automation Grade | Automatic |
Color | Blue & Silver |
Material | Stainless Steel |
Country of Origin | Made in India |
₹ 225000 Get Latest Price
Water Storage Capacity | 1000 L |
RO Capacity | 2000-3000 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Water Source | Industrial Effluent |
Automation Grade | Automatic |
Capacity Inlet Flow Rate | 50 L/Hour |
Motor | 2 kw |
We are a foremost organization for providing a diverse grade of Skid Mounted RO System to our valued customers. We offer this at nominal costs.
₹ 150000 Get Latest Price
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Water Purification |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
₹ 500000 Get Latest Price
Plant Capacity | 1000 LPH |
AMC Provided | Yes |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
₹ 250000 Get Latest Price
Water Source Type | Borewell Water |
Treatment Technique | Sump or tank to overhead tank |
Capacity | Any capacity |
Usage/Application | Apartments,houses, hospitals etc |
Brand | Pebtair |
Inlet Water Quality | Borewell |
Minimum order quantity: 1 Piece
₹ 1400 Get Latest Price
Valve Size | 3/4 Inch |
Media | Water |
Usage/Application | Industrial |
Coil Voltage | 12 V DC |
Material | Stainless Steel |
Pressure | Medium Pressure |
Color | Blue |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 Get Latest Price
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technique | Fluidized Aerated Reactor |
Water Source | Industrial Effluent |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Air Blower Power | 0.4 kW |
Water Pump Power | 1 kW |
Minimum order quantity: 1 Piece
With the help of professionals, our firm is accomplished to provide STP Water Treatment Plant in diverse specifications. Our presented products are enormously employed owing to their longer service life and durability.
A sewage treatment plant is required for all residential and commercial areas. This process is similar to that of a septic tank. However, some additional mechanical components in the former prove a better choice resulting in cleaner and more environment-friendly effluent.
Sewage treatment, also known as wastewater treatment, is used to remove contaminants from municipal wastewater. Various physical, biological, and chemical processes are used to treat water.
Small scale wastewater treatment is basically for domestic sewage. This is considered as the secondary treatment specifically designed to remove biological contaminants from water. Usual sources of these impurities are food waste, human waste, detergent, soap, etc.
Many sewage treatment plants in India have been constructed through government funding schemes such as the GAP and the YAP. ASP, UASB, and a series of WSP were the most preferred treatment technologies in earlier days. There are a number of newer treatment technologies that have come into use in recent times that include the MBBR, the FAB, the SBR, and the MBR. Newer technologies are gaining acceptance because of a low footprint and recyclable quality effluent although they are high energy intensive systems. Hence, a need exists for the development of efficient and sustainable technology that can provide recyclable quality treated water with low-operating costs, low capital costs, and a smaller footprint. The AnMBR could be such a technology, which can reduce energy demand for wastewater treatment. The AnMBR facilitates retention of microorganisms in the bioreactor and allows operation with high biomass concentration. Thus, AnMBRs are expected to provide a better quality of treated effluent with energy recovery in terms of biogas.
₹ 200000 Get Latest Price
Capacity (KLD/MLD) | 500 KLD |
Plant Capacity | 1000 LPH |
AMC Provided | Yes |
Application Industry | All |
Deliver Type | PAN India |
Santosh (CEO)
Sri Sai Water Tech
Ground Floor, No 83, Kempegowda Nagara Main Road 1st Cross, Near Petrol Bunk, T Dasarahalli, Bengaluru Urban, Bengaluru - 560057, Karnataka, India