Our product range includes a wide range of scaner atm cum coin atm, ss industrial ro plant, frp industrial ro plant, 500 lph industrial reverse osmosis plant, 2000-lph ro system and recycling reverse osmosis system.
₹ 12500 / Piece Get Latest Price
| Machine Type | RO |
| Payment Method | Coin |
| Dispenser Type | Coin Operated |
| Plant Capacity | 1000 LPH |
| Type Of Beverage | ro water |
| Operation Mode | Coin Operated |
| Storage Capacity | 2000 L |
| Product Type | Loose Beverages |
| Usage Location | Public Place, Outdoor, Indoor, Bus Stand, Hospital, School, Railway Station |
| Display Type | Digital |
| Water Source | Borewell |
| Country of Origin | Made in India |
₹ 280000 / Unit Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity | 2000-3000 (Liter/hour) |
| Brand | SRI SAI WATER TECH |
| Plant Application | Bottling Plant, Commercial, Industrial, School, Restaurant, Hospital, Jar Filling, Drinking Water |
| Material Grade | FRP |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Number of Membranes | 2 |
| Usage/Application | Industrial |
| Chiller Cooling Capacity | 0.5 ton |
| Max Water Recovery Rate | 50-55 % |
We are engaged in offering SS Industrial RO Plant, which is extremely praised in the market. Owing to high demand, professionals make these products in varied patterns.
₹ 145000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| RO Capacity | 2000-3000 (Liter/hour) |
| Material | FRP |
| Max Water Recovery Rate | 50-55 % |
| Chiller Cooling Capacity | 0.5 ton |
We offer an extensive range of FRP Industrial Ro Plant to our customers. These are developed using the premium quality material and advanced technology.
₹ 95000 / Number Get Latest Price
| RO Capacity | 500 LPH |
| Material | FRP |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 55-60 % |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
Overview:
The 500 LPH Industrial RO Plant is a highly efficient water purification system designed to remove dissolved impurities, salts, bacteria, and other contaminants from water. Ideal for small to medium-scale industries, this plant ensures a consistent supply of pure and safe water for process and utility usage.
Key Features:
💧 Flow Rate: 500 Liters Per Hour
⚙️ Technology: Reverse Osmosis with multi-stage filtration
🧃 Purity: Removes up to 98% of TDS, chemicals, and heavy metals
🔋 Power Supply: 220V/50Hz – single phase (customizable)
🧪 TDS Reduction: Suitable for feed water TDS up to 2000 ppm
🧊 Membranes: 2 x 4040 high-rejection RO membranes (standard)
🔄 Pre-treatment: Sand Filter, Carbon Filter, Micron Cartridge Filter
🔧 Automation: Semi-Automatic / Fully Automatic options available
📦 Material of Construction: SS / FRP / MS powder-coated skids
✅ Usage: Beverage industry, hospitals, schools, pharma, and more
Optional Add-ons:
UV sterilizer
Ozonator
CIP (Clean-in-Place) system
Mineral dosing system
Softener for hard water input
Benefits:
Easy installation & low maintenance
Compact and space-saving design
Cost-effective operation
Designed for continuous operation
Eco-friendly & sustainable water recovery
Applications:
Food and Beverage Processing
Pharmaceutical Manufacturing
Industrial Process Water
Boiler Feed Water
Schools, Hostels & Hospitals
₹ 240000 / Unit Get Latest Price
| Water Storage Capacity | 2000 L |
| RO Capacity | 2000-3000 (Liter/hour) |
| Type Of Purification Plants | Reverse Osmosis |
| Water Source | Industrial Effluent |
| Material | Mild Steel |
| Capacity Inlet Flow Rate | 50 L/Hour |
| Motor | 2 kw |
₹ 260000 / Number Get Latest Price
| Model Name/Number | ISO Standard |
| Brand | Sri Sai Watertech |
| RO Capacity | 2000 (Liter/hour) |
| Purification Type | Reverse Osmosis |
| Material | SS And FRP |
| RO Membrane Type | BW |
| Usage/Application | Commercial |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | Customised |
| Voltage | Single Phase and Three Phase |
| Chiller Cooling Capacity | 1 ton |
| Installation Type | Containerized Plug & Play |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| RO Capacity | 200-500 (Liter/hour) |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Max Water Recovery Rate | 50-55 % |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Model Name/Number | SRI SAI DELUXE |
| RO Capacity | 1000 to 4000 lph |
| Water Storage Capacity | 2000 L |
| Purification Type | Reverse osmosis |
| Material | FRP |
| Usage/Application | Water Purification |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Feed Flow Rate(m3/day) | 0-50 m3/day |
| Capacity (KLD) | 50 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technique | Fluidized Aerated Reactor |
| Water Source | Industrial Effluent |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Air Blower Power | 0.4 kW |
| Water Pump Power | 1 kW |
| Installation Type | Prefabricated |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
With the help of professionals, our firm is accomplished to provide STP Water Treatment Plant in diverse specifications. Our presented products are enormously employed owing to their longer service life and durability.
A sewage treatment plant is required for all residential and commercial areas. This process is similar to that of a septic tank. However, some additional mechanical components in the former prove a better choice resulting in cleaner and more environment-friendly effluent.
Sewage treatment, also known as wastewater treatment, is used to remove contaminants from municipal wastewater. Various physical, biological, and chemical processes are used to treat water.
Small scale wastewater treatment is basically for domestic sewage. This is considered as the secondary treatment specifically designed to remove biological contaminants from water. Usual sources of these impurities are food waste, human waste, detergent, soap, etc.
Many sewage treatment plants in India have been constructed through government funding schemes such as the GAP and the YAP. ASP, UASB, and a series of WSP were the most preferred treatment technologies in earlier days. There are a number of newer treatment technologies that have come into use in recent times that include the MBBR, the FAB, the SBR, and the MBR. Newer technologies are gaining acceptance because of a low footprint and recyclable quality effluent although they are high energy intensive systems. Hence, a need exists for the development of efficient and sustainable technology that can provide recyclable quality treated water with low-operating costs, low capital costs, and a smaller footprint. The AnMBR could be such a technology, which can reduce energy demand for wastewater treatment. The AnMBR facilitates retention of microorganisms in the bioreactor and allows operation with high biomass concentration. Thus, AnMBRs are expected to provide a better quality of treated effluent with energy recovery in terms of biogas.
₹ 500000 / Number Get Latest Price
| Capacity | 25 KLD |
| Treatment Technology | MBBR |
| Installation Method | Underground |
| Plant Capacity | 5000 LPH |
| AMC Provided | Yes |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Brand | sri sai water tech |
| Application | Hospital, Residential, Hotel, Commercial, Industrial |
| Material of Construction | FRP |
₹ 100000 / Piece Get Latest Price
| Capacity (LPH) | 500 LPH |
| Usage/Application | Industries |
| Automation Grade | Semi-Automatic |
| Material | PVC |
| Water Source | Industrial Effluent |
| Surface | Polished |
₹ 225000 / Unit Get Latest Price
| Water Storage Capacity | 1000 L |
| RO Capacity | 2000-3000 (Liter/hour) |
| Type Of Purification Plants | Reverse Osmosis |
| Material | Stainless Steel |
| Water Source | Industrial Effluent |
| Automation Grade | Automatic |
| Capacity Inlet Flow Rate | 50 L/Hour |
| Motor | 2 kw |
We are a foremost organization for providing a diverse grade of Skid Mounted RO System to our valued customers. We offer this at nominal costs.
₹ 1400 / Piece Get Latest Price
| Valve Size | 3/4 Inch |
| Coil Voltage | 12 V DC |
| Media | Water |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Pressure | Medium Pressure |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 375 / Piece Get Latest Price
| Filter Media | Spun PP |
| Usage/Application | Water Filter |
| Micron Ratings | 1 micron |
| Diameter | 1 Inch |
| Filter Size | 9 inch |
| 20and30 | 20inch |
₹ 250000 / Piece Get Latest Price
| Capacity | Any capacity |
| Water Source Type | Borewell Water |
| Inlet Water Quality | Borewell |
| Brand | Pebtair |
| Usage/Application | Apartments,houses, hospitals etc |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Treatment Technique | Sump or tank to overhead tank |
| All | A |
Minimum order quantity: 1 Piece
₹ 99998 / Piece Get Latest Price
| Production Capacity | 50 BPM |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Usage/Application | Industrial |
| Container Type | Jar |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Inlet Flow Rate | 10000 m^3/hr |
| Usage/Application | Water Distillation |
| Voltage | 260 v |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Color | Blue & Silver |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | single |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 500 KLD |
| Plant Capacity | 1000 LPH |
| AMC Provided | Yes |
| Application Industry | All |
| Deliver Type | PAN India |
Santosh (CEO)
Sri Sai Water Tech
Ground Floor, No 83, Kempegowda Nagara Main Road 1st Cross, T Dasarahalli, Near Petrol Bunk
Peenya Dasarahalli, Bengaluru - 560057, Karnataka, India