Prominent & Leading Manufacturer from Bengaluru, we offer effluent treatment plant etp.
₹ 300000 / Piece Get Latest Price
| Treatment Capacity | 10 KLD |
| Capacity | Up to 30 KLD |
| Industry / Application | Textile & Dyeing, Hospital, Food & Beverage, Pharmaceutical |
| Treatment Technology | MBR Based, Anaerobic (UASB), Physico-Chemical, Activated Sludge, MBBR Based, SBR Based |
| Plant Type | Packaged |
| Material of Construction (Tank) | MS + FRP Lining |
| Automation Grade | Automatic |
| Installation Type | Containerized Plug & Play |
| Application Industry | Pharmaceutical & Chemicals |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |
Santosh (CEO)
Sri Sai Water Tech
Ground Floor, No 83, Kempegowda Nagara Main Road 1st Cross, T Dasarahalli, Near Petrol Bunk
Peenya Dasarahalli, Bengaluru - 560057, Karnataka, India